![]() |
||||||||||||||
|
||||||||||||||
| Hole Size | Under Collar | |||||||||||||
| 5/16" | 2-1/4" | 4-1/2" | ||||||||||||
| 3/8" | 2" | 4-1/2" | ||||||||||||
| 7/16" | 2-1/2" | 4-1/2" | ||||||||||||
| 1/2" | 2-1/2" | 4-1/2" | ||||||||||||
| 9/16" | 2-1/4" | 4-1/2" | 8-1/2" | |||||||||||
| 5/8" | 3-1/2" | 4-1/2" | 6-1/2" | 8-1/2" | ||||||||||
| 11/16" | 4-1/2" | |||||||||||||
| 3/4" | 4-1/2" | 6-1/2" | 8" | |||||||||||
| 7/8" | 4-1/2" | |||||||||||||
| 1" | 4-1/2" | |||||||||||||
| 1-1/4" | 4-1/2" | |||||||||||||
![]() |
||||||||||||||
|
||||||||||||||
| Hole Size | Under Collar | |||||||||||||
| 5/16" | 2-1/4" | 4-1/2" | ||||||||||||
| 3/8" | 2" | 4-1/2" | ||||||||||||
| 7/16" | 2-1/2" | 4-1/2" | ||||||||||||
| 1/2" | 2-1/2" | 4-1/2" | ||||||||||||
| 9/16" | 2-1/4" | 4-1/2" | 8-1/2" | |||||||||||
| 5/8" | 3-1/2" | 4-1/2" | 6-1/2" | 8-1/2" | ||||||||||
| 11/16" | 4-1/2" | |||||||||||||
| 3/4" | 4-1/2" | 6-1/2" | 8" | |||||||||||
| 7/8" | 4-1/2" | |||||||||||||
| 1" | 4-1/2" | |||||||||||||
| 1-1/4" | 4-1/2" | |||||||||||||
SPARTAN TOOL
COMPANY, INC.
P.O. Box 6078
1098 West Tate Street
Elberton, GA 30635
Toll Free: 800-851-3633
Tel: 706-283-2903
Fax: 800-754-6771
Fax: 706-213-9111
Email Sales:
This email address is being protected from spambots. You need JavaScript enabled to view it.
